JUNIOR MARRIT LIST 2015 | SENIOR MARRIT LIST 2015 | JUNIOR RESULT 2015 - 2016 | SENIOR RESULT 2015-2016 |
JUNIOR MARRIT LIST 2015 |
|||||||||
ROLL NO. | OBT.MAR | FORM NO | NAME/GUARDION | CLASS | SCHOOL NAME | MOBILE NO. | |||
11766 | 61* | 13396 | ALONKRIT KUMAR S/O RAMHIT | 7 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9795025307 | 9198586858 | 8115039310 | |
11350 | 58** | 12923 | ASHIF ALI S/O RASHUL BAKESH | 8 | SHRI NAGESHWAR PRASAD SARASWATI VIDYA MANDIR SHIVRAMPUR | 7398328532 | 7607906275 | 9919438512 | |
11854 | 58** | 12326 | LAVRAJ S/O KRIPARAJ | 6 | DR. BHABHA CONVENT SCHOOL S.D.M. COLONY KARWI CHITRAKOOT | 9628090850 | |||
11763 | 56*** | 13469 | SHIVAM SINGH S/O JAY SINGH | 8 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9792788493 | 9794883605 | ||
11761 | 56*** | 13464 | AMIT SINGH S/O SURAHBHAN | 8 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9918704869 | 9125658342 | 8739018912 | |
11608 | 56*** | 12947 | DEEPAK CHAKRAWARTY S/O KRASHN GOPAL | 7 | KAMAD GIRI VIDYAPEETH CHAKALA RAJRANI KARWI CHITRAKOOT | 9794142449 | 8738829441 | 7526035242 | |
11811 | 56*** | 14588 | ANCHAL MISHRA D/O UMASHANKAR | 8 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9415495715 | 9415844011 | ||
11473 | 55*** | 10627 | JANKISHARAN/BHAVANIDEEN | 7 | SWAMI KAMLESHANAND PU.MA. SCHOOL LODHOURA CHITRAKOOT | 9956325915 | |||
11975 | 53**** | 11551 | SURYA PRAKSH S/O SHIVKUMAR | 5 | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | ||||
11212 | 53**** | 10013 | SOHEL KHAN S/O SHAMSER KHAN | 8 | NEHRU CONVENT J.H. SCHOOL ATARRA BANDA | 7398811583 | 9795178995 | ||
11307 | 53**** | 13067 | JAGDHEESH KUMAR PAL/RAJA URF SUNDAR LA | 7 | SARASVATI VIDYA MANDIR INTER COLLAGE BANDA | 9452964061 | 8874499276 | ||
11970 | 51**** | 11523 | BIPIN S/O DINESH | 5 | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | ||||
11772 | 51**** | 13461 | KOMAL SINGH D/O KAMLESH | 8 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9794620476 | 9774404070 | ||
11955 | 51**** | 11535 | NEERAJ S/O SHUBM LAL | 7 | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | 7388109979 | |||
11959 | 51**** | 11541 | JAY NARAYAN S/O MUNNA LAL | 7 | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | ||||
11960 | 51**** | 11548 | SHIV BABOO S/O ASHRPHEE LAL | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | |||||
11963 | 51**** | 11532 | POOJA S/O RAJNARAYAN | 8 | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | ||||
11814 | 50**** | 14632 | ROHIT KUMAR S/O VIJAY KISHOR | 8 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9454678482 | 8948738663 | 8604993440 | |
11871 | 50**** | 12452 | RAGHAVENDRA YADAV/SHIVMURAT SINGH | 8 | B P CONVENT J. H. SCHOOL KARWI CHITRAKOOT | 8874464133 | 9659483259 | ||
11954 | 50**** | 11545 | SANJAY JAIN S/O SHAYAM BABU | 7 | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | ||||
11965 | 50**** | 11538 | NAGENDRA S/O RAJNARAYAN | 5 | VEER LORIK ADRASH N P.M. V. BARGARH MAU KARWI CHITRAKOOT | ||||
11364 | 50**** | 12879 | MAHENDRA UPADHYAY S/O KAMLA KANT | 8 | SHRI NAGESHWAR PRASAD SARASWATI VIDYA MANDIR SHIVRAMPUR | 9450151943 | 7897387362 | ||
11867 | 50**** | 12451 | SACHIN YADAV S/ORAJESH KUMAR YADAV | 8 | B P CONVENT J. H. SCHOOL KARWI CHITRAKOOT | 8874464133 | 9450224641 | ||
11882 | 50**** | 12541 | KISHAN AGRAWAL S/O ANIL KUMAR | 8 | LET. RAMLAKHAN JANSEWA INTER COLLEGE SEETAPUR CHITRAKOOT | 8756100918 | 7275791884 | ||
11368 | 50**** | 12820 | SHUBHEE GOYAL D/O LALIT PRAKASHGOYAL | 8 | SHRI NAGESHWAR PRASAD SARASWATI VIDYA MANDIR SHIVRAMPUR | 6965238211 | 8934035508 | ||
11367 | 50**** | 12885 | ABHAY SINGH PARIHAR S/O SHTRUGHAN SING | 7 | SHRI NAGESHWAR PRASAD SARASWATI VIDYA MANDIR SHIVRAMPUR | 9956082554 | 7054012785 | ||
11758 | 50**** | 13235 | ROHIT KESHRWANI S/O SHIVLAL | 7 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9453574461 | 9621344801 | ||
SENIOR MARRIT
LIST 2015 |
|||||||||
ROLL NO. | OBT.MAR | FORM NO | NAME/GUARDION | CLASS | SCHOOL NAME | MOBILE NO. | |||
14496 | 75* | 13141 | MOHIT SHUKLA/RAKESH KUMAR SHUKLA | 11 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 9005339706 | 8601177032 | ||
14492 | 72** | 13077 | ARUNESH SINGH/ASHOK KUMAR | 11 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 9838427255 | 7398556646 | ||
14501 | 72** | 13132 | RAJAT TIVARI /VIJAY TIWARI | 11 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 9450371535 | 9565172720 | ||
15130 | 71*** | 13474 | AKSHITA SINGH S/O VINEETA SINGH | 10 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9795883699 | 8173835244 | ||
15154 | 69*** | 13476 | SANDEEP KUMAR S/O KAMLESH YADAV | 9 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 8400351852 | 9695848245 | ||
14731 | 68*** | 13551 | ADARSH SINGH S/O PRADYUMANA NARESH | 11 | BAIJNATH BHARDWAJ SARSWATI VIDYA MANDIR INTER COLLEGE KAR | 9450872281 | |||
15113 | 68*** | 14700 | SHIVSHANKAR MISHRA / LAVLESH KUMAR | 10 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9454321877 | |||
14499 | 67*** | 13137 | SAURABH SINGH/SURENDRA SINGH | 11 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 9559781128 | 9554835842 | 8795402724 | |
14760 | 66**** | 13536 | ALOK SINGH S/O PREMCHANDRA SINGH | 10 | BAIJNATH BHARDWAJ SARSWATI VIDYA MANDIR INTER COLLEGE KAR | 9919676694 | |||
15010 | 66**** | 13285 | VIPUL SINGH S/O INDRANARAYAN | 9 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 7571835108 | |||
14204 | 65**** | 10061 | AKASH TIVARI S/O VIJAYNATH TIVARI | 9 | NEHRU CONVENT J.H. SCHOOL ATARRA BANDA | 9450231316 | 9794769508 | ||
15046 | 64**** | 14551 | HIMANSHU SINGH S/O AMRIT LAL | 9 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 7376328774 | |||
15073 | 64**** | 13437 | KSHATRAPAL SINGH S/O BHANU PRATAP | 11 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9628396247 | |||
14198 | 63**** | 10067 | RAMA KUSHWAHA D/O KRISHNA | 9 | NEHRU CONVENT J.H. SCHOOL ATARRA BANDA | 8858975308 | 8423700514 | ||
14524 | 63**** | 13092 | RISHABH S/O RAKESH KUMAR | 9 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 7054262405 | 9795190433 | ||
14910 | 62**** | 12308 | ARUN KUMAR S/O BALRAM KUSHWAHA | 12 | CHITRAKOOT INTER COLLEGE KARWI CHITRAKOOT | 9918008726 | 9919264632 | 7388064609 | |
15269 | 61**** | 12509 | MAYANK MISHRA S/O PAWAN KUMAR | 10 | VIDYA DHAM HR. SEC. SCHOOL JANKIKUNAD CHITRAKOOT | 9179263722 | 9839314801 | ||
14200 | 61**** | 10065 | YASHI VISHWAKARMA D/O SUNIL VISHWAKAR | 9 | NEHRU CONVENT J.H. SCHOOL ATARRA BANDA | 9794338818 | |||
14576 | 61**** | 13050 | AKSHAY PANDEY S/O AVINASH | 9 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 9838443159 | 7755818845 | 9794413608 | |
14807 | 61**** | 12781 | SUBHASH CHANDRA S/O INDRA BHAWAN | 9 | CHITRAKOOT INTER COLLEGE KARWI CHITRAKOOT | 9793607091 | 8853083100 | ||
14953 | 60**** | 12789 | VIKRAM SINGH S/O RAMDEV | 10 | CHITRAKOOT INTER COLLEGE KARWI CHITRAKOOT | 8953753435 | 9118121045 | 8799403711 | |
14977 | 60**** | 13633 | MADAN MOHAN S/O LET. RAMANUJ SINGH | 12 | CHITRAKOOT INTER COLLEGE KARWI CHITRAKOOT | 8756449025 | 7408829292 | ||
15219 | 60**** | 13388 | RAVI SINGH S/O DALJEET SINGH | 9 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9554246030 | |||
14732 | 60**** | 13550 | PUNEET KUMAR S/O RAMLAKHAN MISHRA | 11 | BAIJNATH BHARDWAJ SARSWATI VIDYA MANDIR INTER COLLEGE KAR | 8858209109 | 9452177155 | ||
14745 | 60**** | 13502 | SATYAPRAKASH MISHRA S/O SHRI PRAKASH | 9 | BAIJNATH BHARDWAJ SARSWATI VIDYA MANDIR INTER COLLEGE KAR | 7523914080 | 7849886097 | ||
15064 | 59**** | 14678 | BHUMIDATTA S/O ADITYA NARAYAN | 11 | GYAN BHARTI INTER COLLEGE KARWI CHITRAKOOT | 9628262138 | 9648778045 | ||
14196 | 59**** | 10057 | MUKESH GUPTA S/O SHUSEEL KUMAR | 9 | NEHRU CONVENT J.H. SCHOOL ATARRA BANDA | 9452751008 | 8115350475 | 7839947655 | |
14340 | 59**** | 10250 | POONAM RAJPOOT D/O LALBABU SINGH | 9 | LATE DEENDAYAL PANDAY RES. INTER COLLEGE NARAINI BANDA | 8756286100 | |||
14494 | 59**** | 13080 | ASHUTOSH YADAV/RAMHRIDAY YADAV | 11 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 9452031741 | 9450220435 | ||
14506 | 59**** | 13125 | VIVEK KUMAR PAL/RAMNARAYAN PAL | 10 | SARASVATI VIDYA MANDIR INTER COLLEGE BANDA | 9695328768 | 8953829056 | ||
JUNIOR RESULT
2015 - 2016 |
|||||||||
Roll no. | obt.no. | Form no. | Name s/o | Class | school name | ||||
11001 | 17 | 14001 | MOHAN PRAJAPATI S/O ARVIND KUMAR | 6 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11002 | 32 | 11186 | SURAJ PRAJAPATI S/O AVADHESH KUMAR | 6 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11003 | 22 | 11190 | DHEERAJ PRAJAPATI S/O GIRDHARI LAL | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11004 | 23 | 11188 | ALOK VERMA S/O RAKESH KUMAR | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11005 | 24 | 11184 | DINESH RAIKWAR S/O RAM KISHUN | 8 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11006 | 20 | 11192 | SHUBHAM RAIKWAR S/O SANTOSH | 8 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11007 | 16 | 11189 | VIVEK KUMAR S/O SAHADEV | 6 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11008 | 32 | 11193 | SHIVAM PRAJAPATI S/O KISHAN | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11009 | 29 | 11185 | SONU VERMA S/O RAMESH | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11010 | 14 | 11187 | NEETU PRAJAPATI D/O RAGHUVEER | 8 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11011 | 18 | 14010 | SUNAINA VALMIK D/O RAMESH KUMAR | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11012 | A | 14002 | SEEMA VERMA D/O RAM SAJEEVAN | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11013 | 23 | 14004 | PRIYANSHI SINGH D/O KALYAN | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11014 | 24 | 14005 | VINITA KUSHVAHA D/O ARJUN | 6 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11015 | 26 | 11191 | KAJAL RAIKWAR D/O JAGDEESH | 8 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11016 | 21 | 14003 | SHIVLAKSHMEE KUSHAVAHA D/O RAMKISHOR | 7 | JANTA JUNIOUR HIGH SCHOOL ATARRA BANDA | ||||
11017 | 14 | 11282 | POONAM KUSHWAHA D/O RAJENDRA PRASAD | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11018 | 11 | 11245 | AMIT TIWARI S/O SANTOSH | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11019 | 22 | 11283 | ABHILASH KUMAR VERMA S/O MAHESH PRAS | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11020 | 18 | 11246 | ARTI YADAV D/O CHHOTELAL | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11021 | 20 | 11279 | RAVI VERMA S/O RAM VARAN | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11022 | 14 | 11230 | MO. JUBER S/O MO. CHAND | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11023 | 21 | 11277 | SURAJ GUPTA S/O RAM PRAKASH | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11024 | 26 | 11272 | RAHUL KUSHWAHA S/O RAJENDRA KUMAR | 6 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11025 | STOP | 11261 | MAYA VERMA D/O BHAGVAN DEEN | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11026 | 29 | 11266 | VINAY KUMAR SHASTRI S/O KESHAV PRASAD | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11027 | 32 | 11267 | PRADEEP KUSHWAHA S/O JAGPAT PRASAD | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11028 | 11 | 11263 | SUMAN NISHAD D/O RAM LAKHAN | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11029 | 17 | 11262 | SNEHA NISHAD D/O MUNESH PRASAD | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11030 | 24 | 11264 | ASHU SINGH D/O HIRALAL | 6 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11031 | 19 | 11268 | KALPANA OJHA D/O MANOJ KUMAR | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11032 | 23 | 11269 | SALONI GUPTA D/O UMA SHANKAR | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11033 | 34 | 11260 | BUSHRA FATIMA D/O MO. RAFIQ | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11034 | 25 | 11270 | RAJITA DWIVEDI D/O AMBIKA PRASAD | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11035 | 28 | 11251 | PRIYANKA CHAURIHA D/O SHIVAKANT | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11036 | 29 | 11265 | RAHUL KUMAR VERMA S/O MUNNA LAL | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11037 | 42 | 11273 | HIMANSHU KOTARYA S/O SANTOSH KUMAR | 6 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11038 | 21 | 11275 | DEEPAK KUSHWAHA S/O CHANDRAPAL | 6 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11039 | 11 | 11281 | ANJALI GEHAR D/O MANOJ KUMAR | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11040 | 25 | 11274 | ANKIT GEHAR S/O PYARE LAL | 6 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11041 | 19 | 11278 | SHALNI TRIPATHI D/O OMKAR | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11042 | 36 | 11259 | ABHAY GUPTA S/O UMASHANKAR | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11043 | 29 | 11254 | NANDINI YADAV D/O PHOOL CHANDRA | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11044 | 17 | 11253 | SUDHA YADAV D/O RAMESH YADAV | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11045 | 12 | 11252 | SIMA KUSHWAHA D/O KAMLESH KUMAR | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11046 | 15 | 11256 | ADITYA KUMAR KUSHWAHA S/O GHANSHYAM | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11047 | 21 | 11255 | KAJAL KUSHWAHA D/O RADHE SHYAM | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11048 | 32 | 11258 | NILESH PATEL S/O MATADEEN | 7 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11049 | 19 | 11271 | POOJA SAHU D/O BHOLA PRASAD | 6 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11050 | 20 | 11257 | SHIKHAR PRATAP YADAV S/O NATTHU PRASA | 8 | SHREEMATI GIRJA SUTESH DEVI SHISHU GYANSTHALI P M V ATARRA | ||||
11051 | A | 11411 | UMA RAIKWAR D/O KRISHNA | 7 | GOVERNMENT GIRLS INTER COLLEGE ATARRA BANDA | ||||
11052 | 25 | 11412 | ROHINI RAIKWAR D/O SANTOSH | 7 | GOVERNMENT GIRLS INTER COLLEGE ATARRA BANDA | ||||
11053 | 19 | 11215 | POONAM NIRMAL D/O RAMPRATAP | 8 | GOVERNMENT GIRLS INTER COLLEGE ATARRA BANDA | ||||
11054 | 18 | 10383 | SAPANA VERMA D/O RAM NARESH | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11055 | 29 | 10370 | BHARAT SAHU S/O RAMESH PRASAD | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11056 | 24 | 10371 | SANJAY SINGH KUSHWAHA S/O RAMNARESH | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11057 | 24 | 10372 | SAURABH SINGH KUSHWAHA S/O RAMPRATAP | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11058 | 29 | 10373 | MONU YADAV S/O RAJESH YADAV | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11059 | 30 | 10374 | PRATIBHA KUSHWAHA D/O KRISHAN KUMAR | 6 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11060 | 33 | 10375 | PRITI KUSHWAHA D/O RAMNARESH | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11061 | 24 | 10376 | ADARSH MISHRA S/O ASHOK KUMAR | 6 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11062 | A | 10377 | ATUL TRIPATHI S/O VISHWAMITRA | 6 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11063 | 27 | 10378 | SHRADDHA KUSHWAHA D/O SHARDA PRASAD | 6 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11064 | 23 | 10379 | ANKIT KUMAR S/O JHILLU PRASAD SAVITA | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11065 | A | 10380 | TOOPHAN SINGH RAJPOOT S/O MAN SINGH | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11066 | 30 | 10381 | KULDEEP PATEL S/O SANTRAM | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11067 | 30 | 10382 | NISHA KUSHWAHA D/O OMPRAKASH | 7 | SARSWATI GYAN MANDIR ATARRA BANDA | ||||
11068 | 31 | 14293 | ANUJ KUMAR S/O DEVIDEEN | 7 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11069 | 24 | 14292 | DHANANJAY SAHU S/O JAYKARAN | 7 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11070 | 34 | 14291 | SHRADDA YADAV D/O BUDDH BILASH | 7 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11071 | 34 | 14290 | PRINCE YADAV S/O ARVIND | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11072 | 38 | 14289 | SANKET KOTARY S/O DILEEP KUMAR | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11073 | 34 | 14238 | SUSHEEL KOTARY S/O RAJKUMAR | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11074 | 26 | 14287 | SANDEEP YADAV S/O SHIVSHARAN | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11075 | 21 | 14286 | SANDEEP KUMAR SAHU S/O RAMBARAN | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11076 | 34 | 14285 | BIRENDEA KUMAR PRAJAPATI S/O RAMCHARA | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11077 | 34 | 14284 | ANJULA VISHWAKARMA D/O MAHENDRA | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11078 | 40 | 14283 | ARPITA VISHWAKARMA D/O JAMUNA PRASAD | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11079 | 34 | 14282 | GAURI RAIKWAR D/O SURESH KUMAR | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11080 | 30 | 14281 | PRIYANKA SONI D/O SHATISHCHANDRA | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11081 | 32 | 14280 | SANDHYA YADAV D/O OMPRAKASH | 8 | JUNIOUR HIGH SCHOOL SIKSHA SAMITI PIPRI KHERVA ATARRA BANDA | ||||
11082 | 30 | 11451 | ROHIT RAIKWAR S/O GANGA PRASAD | 8 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11083 | 32 | 14016 | POOJA SINGH D/O MAN SINGH | 8 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11084 | 31 | 14017 | VANDNA VARMA D/O SWAMEEDEEN | 7 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11085 | 32 | 14014 | POOJA MISHRA D/O GANESH KUMAR | 8 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11086 | 19 | 14012 | AANCHAL SINGH D/O ANIL SINGH | 7 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11087 | 38 | 14011 | PREETI GUPTA D/O RAMAKANT | 7 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11088 | 35 | 14013 | PARUL VERMA D/O RAMAKANT | 6 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11089 | 38 | 14015 | SHIVANI VARMA D/O RADHESHYAM | 7 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11090 | A | 14020 | AASHI VARMA D/O RADHESHYAM | 6 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11091 | 48 | 14019 | KISHAN CHANDEL S/O CHHATRAPAL | 7 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11092 | 33 | 14018 | AMIT RAIKWAR S/O JAMUNA PRASAD | 7 | GYAN BHARTI SHIKSHA NIKETAN ATARRA BANDA | ||||
11093 | 21 | 11044 | UMAKANT VARMA S/O DESHRAJ | 7 | ADARSH LAVKUSH U. M. VIDYALAYA ATARRA BANDA | ||||
11094 | 19 | 11045 | JYOTI VARMA D/O DESHRAJ | 6 | ADARSH LAVKUSH U. M. VIDYALAYA ATARRA BANDA | ||||
11095 | A | 11046 | RAJANEE KUSHWAHA D/O RAM BAHADUR | 6 | ADARSH LAVKUSH U. M. VIDYALAYA ATARRA BANDA | ||||
11096 | 21 | 10101 | BHANU PRATAP S/O RAMPRASAD | 6 | SEVADAL CENTRAL SCHOOL ATARRA BANDA | ||||
11097 | 22 | 10140 | YASMIN D/O LATEEF AHMED | 6 | SEVADAL CENTRAL SCHOOL ATARRA BANDA | ||||
11098 | 19 | 10139 | ARCHANA YADAV D/O HEERAMAN YADAV | 6 | SEVADAL CENTRAL SCHOOL ATARRA BANDA | ||||
11099 | A | 10138 | PRIYA GUPTA D/O INDRAKARAN GUTA | 6 | SEVADAL CENTRAL SCHOOL ATARRA BANDA | ||||
11100 | 24 | 10137 | ANUSHKA GUPTA D/O RAJABHAIYA | 7 | SEVADAL CENTRAL SCHOOL ATARRA BANDA | ||||
11101 | 25 | 10145 | SATYAM S/O RAMESH SHRIVASTAV | 6 | SEVADAL CENTRAL SCHOOL ATARRA BANDA | ||||
11102 | 21 | 10146 | MO.SONU S/O NATTHU KHAN | 6 | SEVADAL CENTRAL SCHOOL ATARRA BANDA | ||||
